Men's Footwear
EUR | 40 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 46 |
UK | 6 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
US | 7 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
CM | 25.3 | 26 | 26.5 | 27 | 27.5 | 28 | 28.2 | 28.5 | 29.1 | 29.5 | 30.3 |
Please note that the lengths and widths in cm refer to measurements inside the shoes. |
Men's Apparel
S | M | L | XL | XXL | |
Body Length | 174 | 178 | 182 | 186 | 190 |
Chest Width | 94 | 100 | 106 | 112 | 118 |
Waist Width | 82 | 88 | 94 | 100 | 106 |
Hip Width | 98 | 104 | 110 | 116 | 122 |
Inside Leg | 80 | 82 | 84 | 86 | 88 |
Sleeve Length | 61 | 63 | 64 | 66 | 67 |
All SWIMS Men’s Apparel Measurements are in (cm). |
Women's Footwear
EUR | 36 | 37 | 38 | 39 | 40 | 41 |
UK | 3 | 4 | 5 | 6 | 7 | 8 |
US | 5 | 6 | 7 | 8 | 9 | 10 |
CM | 22.5 | 23.2 | 24 | 25 | 25.5 | 26.5 |
Please note that the lengths and widths in cm refer to measurements inside the shoes. |